We offer Quintum Tenor Analog and Digital VoIP Gateways for Microsoft OCS
AF Configuration
| Tenor AF Series | MultiPath Series (AFM) | Station Series (AFG) | Trunk Series (AFT) | Enterprise Series (AFE) |
|---|---|---|---|---|
| 2 simultaneous VoIP calls | 2 FXS/2 FXO | 2 FXS/0 FXO | 0 FXS/ 2 FXO | N/A |
| 4 simultaneous VoIP calls | 4 FXS/4 FXO | 4 FXS/0 FXO | 0 FXS/ 4 FXO | 4 FXS/2 FXO |
| 6 simultaneous VoIP calls | N/A | N/A | N/A | 6 FXS/2 FXO |
| 8 simultaneous VoIP calls | N/A | 8 FXS/0 FXO | 0 FXS/ 8 FXO | N/A |
AX Configuration
| Tenor AX Series | MultiPath Series (AXM) | Station Series (AXG) | Trunk Series (AXT) | Enterprise Series (AXE) |
|---|---|---|---|---|
| 8 simultaneous VoIP calls | 8 FXS / 8 FXO | 8 FXS / 0 FXO | 0 FXS / 8 FXO | 8 FXS / 2 FXO |
| 16 simultaneous VoIP calls | 16 FXS / 16 FXO | 16 FXS / 0 FXO | 0 FXS / 16 FXO | 16 FXS / 2 FXO |
| 24 simultaneous VoIP calls | 24 FXS / 24 FXO | 24 FXS / 0 FXO | 0 FXS / 24 FXO | 24 FXS / 2 FXO |
| 48 simultaneous VoIP calls | N/A | N/A | 0 FXS / 48 FXO | N/A |








